| StarterFrom $340/node/mo | ScaleFrom $260/node/mo | EnterpriseCustom pricing | |
|---|---|---|---|
| Perception nodes included | 25 nodes | 150 nodes | Unlimited |
| Predictive wear models | Standard library | Standard + custom tuning | Fully custom, per asset |
| Safety envelope tooling | — | Included | Included |
| Fleet-wide learning | — | Single site | Multi-site |
| Integration connectors | OPC-UA, MQTT | + Modbus, PROFINET | + Custom OT/MES connectors |
| Deployment model | Cloud | Cloud or hybrid | On-prem available |
| Support SLA | Business hours, email | 24/5, priority queue | 24/7, named engineer |
| Audit & compliance export | — | Included | Included |
| Start with Starter | Start with Scale | Talk to sales |
Scale is the right starting point for most multi-line facilities. Node pricing decreases at volume — talk to sales for a site-wide quote.
FREQUENTLY ASKED
What counts as a "node"?
A node is one monitored cell, machine, or fixed asset — not a user seat. A single line with 6 monitored stations counts as 6 nodes regardless of how many people log in.
Do we need new sensors?
Most sites start with existing PLC tags and a light sensor add-on. A site walk during onboarding determines exactly what, if anything, needs to be added.
Can we run this on-prem?
Yes, on Enterprise. Perception inference already runs at the edge on every plan — on-prem adds a fully local control plane for sites with strict data residency needs.
How long is a typical contract?
Annual terms are standard. Pilots are scoped per-cell over 8–12 weeks before a site-wide rollout — talk to sales for a scoped pilot quote.